
Availability of Farm House
| August 2010 | ||||||
| M | T | W | T | F | S | S |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
Availability of Long House
| August 2010 | ||||||
| M | T | W | T | F | S | S |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
Availability of Farm House
| September 2010 | ||||||
| M | T | W | T | F | S | S |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
Availability of Long House
| September 2010 | ||||||
| M | T | W | T | F | S | S |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
Availability of Farm House
| October 2010 | ||||||
| M | T | W | T | F | S | S |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Availability of Long House
| October 2010 | ||||||
| M | T | W | T | F | S | S |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Prices for 2010
The prices below are valid from 1 April 2010 until 1 April 2011. Week bookings run from Monday to Friday. Weekend bookings run from Friday to Sunday.
FARMHOUSE: for exclusive use by up to 20 people |
||
| Standard Group rates (Summer school holidays not available) | ||
Week
|
Weekend |
|
| April to October | £710
|
£365 |
| November to March | £610
|
£315 |
| Westminster Groups | ||
Week
|
Weekend |
|
| April to October | £610
|
£315 |
| November to March | £510
|
£265 |
LONGHOUSE: accommodation (Individuals/families) Sleeping up to 10 people. |
||
Non Westminster Groups Adult - £20/night. Child - £10/night. Under 2's free. Westminster Groups Adult - £15/night, Child £7.50/night, Under 2's Free. |
||
Charges include heating, electricity, water, all bedding and group insurance (for visitors & our buildings, but not Employers Liability Insurance). These charges exclude food and transport.
A 25% deposit is required to make a booking, with the balance paid 2 months before your stay. Cheques should be made out to `Paddington Farm Trust ' and sent to PFT, Maidencroft Farm, Maidencroft Lane, Wick, Glastonbury, BA6 8JN.
Booking Form (please click here to make your booking)